SD/SW EXAM RELATED SYLLABUS


This books for NCC Cadets
* NCC BOOK 1 NATIONAL BUILDING & CIVIC PREPAREDNESS
* NCC BOOK 3 SPECIAL SUBJECT 'ARMY'
| I MASTER INDEX – NATION BUILDING & CIVIC PREPAREDNESS (SD/SW) | |||||||
|
SER NO |
CODE |
SUBJECT |
PERIODS |
TYPE |
PAGE |
||
| 1st Yr | 2nd Yr | 3rd Yr | |||||
| NCC : BUILDING BLOCKS | (03 PERIODS) | ||||||
| 1 | NCC - I | What NCC Means, its Aim, Objectives & Organisation and Role of NCC in Nation Building | 1 | T | 1 | ||
| 2 | NCC- II | Incentives to NCC Cadets, Duties & Responsibilities | 1 | T | 13 | ||
| 3 | NCC-III | Training Curriculum & Conduct of various Camps | 1 | T | 26 | ||
| NATIONAL INTEGRATION AND AWARENESS PROGRAMME | (02 PERIODS) | ||||||
| 4 | NI-I | Introduction to National Integration, Positives of Indian Diversity & Role of NCC Cadets in Fostering Unity. | 1 | T | 41 | ||
| 5 | NI-II | Key Attributes of National Security & Challenges | 1 | T | 40 | ||
| BORDER & COASTAL AREA (BCA) | (05 PERIODS) | ||||||
| 6 | BCA-I | History, Topography, Demography & Peculiarities of BCA | 2 | T | 78 | ||
| 7 | BCA-II | Security Setup in BCAs | 1 | T | 99 | ||
| 8 | BCA-III | Security Challenges & Role of NCC Cadets in BCA Management | 2 | T | 120 | ||
| DISASTER MANAGEMENT | (12 PERIODS) | ||||||
| 9 | DM-I | Types of Disasters, Relief Agencies & Role of NCC Cadets | 1 | T | 141 | ||
| 10 | DM-II | Do’s & Don’ts during Disasters | 1 | T | 161 | ||
| 11 | DM-III | Disaster Preparedness & Response Structures | 1 | 1 | T | 178 | |
| 12 | DM-IV | Search & Locate Techniques. | 1 | T | 199 | ||
| 13 | DM-V | Medical Triage, Prioritizing & Categorisation | 1 | 2 | T/P | 215 | |
| 14 | DM-VI | Psychological First Aid (Practical) | 1 | 1 | T/P | 235 | |
| 15 | DM-VII | Organising Skills, Introduction to Command & Control Structures | 1 | 1 | T | 246 | |
| ENVIRONMENTAL & GENERAL AWARENESS | (06 PERIODS) | ||||||
| 16 | EA-I | Environmental Awareness & Importance of Conservation | 1 | T | 262 | ||
| 17 | EA-II | Management of Natural Resources | 1 | T | 279 | ||
| 18 | EA-III | Waste Management & Recycling | 1 | T | 295 | ||
| 19 | GA-I | Sustainable Development Goals (SDGs) & Efforts towards Achievement | |||||
| 20 | GA-II | Adventure Activities | 1 | ||||
| 21 | GA-III | Financial Literacy | |||||
| LIVING WITH NATURE | (03 PERIODS) | ||||||
| 22 | LWN-I | Peculiarities of Deserts, Mountains & Jungle Terrain | 1 | ||||
| 23 | LWN-II | Adaptability to Various Terrain, Importance of Acclimatisation (including practical) | |||||
| MILITARY HISTORY | (15 PERIODS) | ||||||
| 24 | MH -I | Indo Pak War 1947-48 | 1 | ||||
| 25 | MH-II | Indo Pak War 1965 | 1 | ||||
| 26 | MH-III | Indo Pak War 1971 | |||||
| 27 | MH-IV | Operation VIJAY (Kargil War)- 1999 | |||||
| 28 | MH-V | Operation MEGHDOOT, Operation CACTUS (Maldives) & United Nations Peace Keeping Force (UNPKF) Operations | 1 | ||||
| 29 | MH-VI | Exemplary Military Operations. | |||||
| 30 | MH-VII | Param Vir Chakra (PVC) Awardees | 1 | ||||
| 31 | MH-VIII | Contribution of Armed Forces in Humanitarian Assistance & Disaster Relief (HADR) | |||||
| SOCIAL SERVICE AND COMMUNITY DEVELOPMENT (SSCD) | (11 PERIODS) | ||||||
| 32 | SSCD : I | Need, Aim, Objectives & Agencies and Contribution of Youth in Society | 1 | ||||
| 33 | SSCD : II | SSCD Activities | 1 | ||||
| 34 | SSCD : III | Gender Sensitivity, Child Protection, and RTI & RTE | - | ||||
| 35 | SSCD : IV | Social Evils and Drug Abuse | - | ||||
| 36 | SSCD : V | Fundamental Rights and Duties of a Good Citizen | 1 | ||||
| 37 | SSCD : VI | Road, Rail and Air Safety | - | ||||
| 38 | SSCD : VII | Activity Period (Practical Only) | 12 | ||||
| Total Periods (without SSCD Practical) | 18 | ||||||
| 2 MASTER INDEX : LIFE SKILLS/COMMON SUBJECTS (SD/SW) | |||||||
|
SER. NO. |
CODE |
SUBJECT |
PERIODS |
TYPE | PAGE | ||
| 1st Yr | 2nd Yr | 3rd Yr | |||||
| (CODE - ME) | MORALS & ETHICS | (05 PERIODS) | |||||
| 1 | ME-I | Moral Values and Ethics | 1 | T | 1 | ||
| 2 | ME-II | Honesty and Integrity | 1 | T | 11 | ||
| 3 | ME-III | Honour Code | 3 | T | 22 | ||
| (CODE - PDLS) | PERSONALITY DEVELOPMENT & LEADERSHIP | (11 PERIODS) | |||||
| 4 | PDLS-I | Introduction to Personality Development | 1 | T | 34 | ||
| 5 | PDLS-II | Personality Development, Posture, Bearing & Turnout | 1 | 1 | T | 60 | |
| 6 | PDLS-III | Practice for Group Discussion | 1 | 1 | T | 80 | |
| 7 | PDLS-IV | Public Speaking Skills | 1 | 1 | 2 | T | 93 |
| 8 | PDLS-V | Analytical and Logical Reasoning | 1 | 1 | T | 110 | |
| (CODE - CS) | CYBER SCIENCE | (07 PERIODS) | |||||
| 9 | CS-I | Cyber and Mobile Security Awareness | 1 | T | 132 | ||
| 10 | CS-II | Posting on Social Media- Responsibilities, Implications and Liabilities | 1 | T | 145 | ||
| 11 | CS-III | Negative Impact of Social Media & Cyber Crimes | 1 | T | 157 | ||
| 12 | CS-IV | Case Studies | 1 | T | 169 | ||
| 13 | CS-V | Dos & Don’ts, Cyber Laws & Ethics of Cyber World | 1 | 1 | 1 | T | 182 |
| (CODE - CC) | CAREER COUNSELLING | (04 PERIODS) | |||||
| 14 | CC-I | Options After Graduation | 1 | T | 199 | ||
| 15 | CC-II | SSB Process and Interview Skills | 1 | T | 214 | ||
| 16 | CC-III | Career in Armed Forces/ CAPF/Merchant Navy/Civ Aviation | 1 | 1 | T | 227 | |
| (CODE - IC) | INNOVATION CONCEPT | (02 PERIODS) | |||||
| 17 | IC-I | Creative Thinking and Introduction to Innovation Concepts | 1 | T | 245 | ||
| 18 | IC-II | Application and Benefits of Innovation | 1 | T | 257 | ||
| (CODE - PMW) | PHYSICAL & MENTAL WELLNESS | (15 PERIODS) | |||||
| 19 | PMW I | Physical Fitness | 1 | - | - | T | 269 |
| 20 | PMW II | Importance of Hygiene & Sanitation | 1 | - | - | T | 286 |
| 21 | PMW III | Infectious Diseases and Their Prevention | - | 1 | - | T | 304 |
| 22 | PMW IV | Essential First Aid and Life - Threatening Emergencies | 1 | 1 | - | T & P | 320 |
| 23 | PMW V | Types and Treatment of Wounds | 1 | - | T | 336 | |
| 24 | PMW VI | Mental Wellness | 1 | 2 | T | 359 | |
| 25 | PMW VII | Stress Management | - | 1 | 2 | T | 382 |
| 26 | PMW VIII | Diet & Nutrition | - | 1 | - | T | 409 |
| 27 | PMW IX | Yoga | - | 1 | 1 | T | 425 |
| TOTAL PERIODS | 14 | 17 | 13 | ||||
| 3 MASTER INDEX : NCC TECHNICAL SKILLS (SD/SW) | |||||||
|
SER NO |
CODE |
SUBJECT |
PERIODS |
TYPE |
PAGE |
||
| 1st Yr |
2nd Yr |
3rd Yr |
|||||
| (CODE - FD) FOOT DRILL (34 PERIODS) | |||||||
| 1 | FD-1 | General Drill Instructions and Words of Command | 2 | 1 | - | T/P | 1 |
| 2 | FD-2 | Savdhan, Vishram, Aaram se aur Mudna | 2 | 2 | - | T/P | 8 |
| 3 | FD-3 | Kadwar Sizing, Teen Line Banana, Khuli aur Nikat Line | 2 | 1 | - | T/P | 15 |
| 4 | FD-4 | Khade Khade Salute Karna | 1 | 1 | - | T/P | 22 |
| 5 | FD-5 | Parade Par, Visarjan and Line Tod, Tej Chal se Tham aur Dhire Chal se Tham | 4 | 3 | - | T/P | 27 |
| 6 | FD-6 | Tej chal se Mudna | 2 | 2 | - | T/P | 36 |
| 7 | FD-7 | Tej Chal se Salute Karna | 2 | 3 | - | T/P | 43 |
| 8 | FD-8 | Tej Kadam Tal se Kdam Badalna | 2 | - | - | T/P | 50 |
| 9 | FD-9 | Teen ‘O’ Teen se Ek File aur Ek file se Teen ‘O’ Teen Banana aur DST Procedure | 2 | - | - | T/P | 54 |
| 10 | FD-10 | Individual Words of Command | - | 2 | - | T/P | 60 |
| (CODE - AD) ARMS DRILL AND CEREMONIAL DRILL (24 PERIODS) | |||||||
| 11 | AD-1 | Savdhan, Vishram and Aram se with Rifle | 1 | - | - | P | 67 |
| 12 | AD-2 | Parade Par and Saj Drill with Rifle | 1 | - | - | P | 74 |
| 13 | AD-3 | Visarjan and Line Tod with Rifle | 1 | - | - | P | 80 |
| 14 | AD-4 | Bhumi Shahstra and Uthao Shastra | 1 | - | - | P | 85 |
| 15 | AD-5 | Bagal Shastra and Baju Shastra | 2 | - | - | P | 91 |
| 16 | AD-6 | Salami Shastra, Baju Shastra and Ceremonial Drill | - | 8 | 7 | P | 97 |
| 17 | AD-7 | Squad Drill and DST Procedure with Rifle | - | - | 3 | P | 119 |
| (CODE - WT) WEAPON TRAINING (20 PERIODS) | |||||||
| 18 | WT-1 | Introduction of Point 22 Rifle | 1 | - | - | P | 127 |
| 19 | WT-2 | Handling of Point 22 Rifle | 2 | 1 | - | P | 135 |
| 20 | WT-3 | Firing Operation of Rifle | - | 1 | - | T/P | 149 |
| 21 | WT-4 | Theory of Grouping and Shot Group Analysis |
1 | 2 | - | T | 160 |
| 22 | WT-5 | Range Procedure and Security of Range |
1 | 1 | 1 | P | 169 |
| 23 | WT-6 | Short Range Firing | - | 3 | 6 | P | 181 |
| (CODE - OT) OBSTACLE TRAINING (7 PERIODS) | |||||||
| 24 |
OT-1 |
Introduction |
1 x Pd Theory |
2 x Pd (Familiarisation and OT Practice on ground) in both 2nd year and 3rd year |
T/P |
186 |
|
| 25 | Obstacle Course and Negotiation |
||||||
| 26 | Dress |
194 |
|||||
| 27 | Obstacles for Senior Wing Cadets |
||||||
| 28 | Practice in Negotiating the Obstacle Course |
||||||
| 29 | Safety Measures for Successful and Safe Completion of the Obstacle Course |
195 |
|||||
| 30 | Benefits of Obstacle Course Training |
||||||
| 31 | Demonstration | 197 | |||||
| 32 | Schematic Layout of Standard Obstacle Course |
197 | |||||
| (CODE - D) DRONES (08 PERIODS) | |||||||
| 33 | D-1 | Evolution and Types of Drones | 1 | - | T | 203 | |
| 34 | D-2 | Basic Principles of Flight | - | 2 | - | T | 217 |
| 35 | D-3 | DGCA Rules on Drones | - | 2 | - | T | 230 |
| 36 | D-4 | Application of Drones | - | - | 1 | T | 242 |
| 37 | D-5 | Drone Operations | - | - | 2 | T | 259 |
| Total Periods | 15 | 22 | 22 | ||||
| 4 MASTER INDEX: INDIAN ARMED FORCES | |||||||
|
SER |
CODE |
SUBJECT |
PERIODS |
TYPE |
PAGE |
||
| 1st Yr |
2nd Yr |
3rd Yr |
|||||
| (CODE- AF) INDIAN ARMED FORCES (9 PERIODS) | |||||||
| 1 | AF-I | INTRODUCTION TO INDIAN ARMED FORCES | 1 | T1 | 1 | ||
| 2 | AF-II | BADGES OF RANKS OF INDIAN ARMED FORCES | 1 | T1 | 18 | ||
| 3 | AF-III | HONOURS AND AWARDS OF INDIAN ARMED FORCES | 1 | T1 | 29 | ||
| 4 | AF-IV | CENTRAL ARMED POLICE FORCES (CAPF) AND STATE POLICE | 2 | T2 | 42 | ||
| 5 | AF-V | ROLE & TASKS OF COMBAT ARMS, COMBAT SUPPORT ARMS AND SERVICES | 2 | T2 | 60 | ||
| 6 | AF-VI | ROLE AND TASK OF CAPF AND POLICE FORCES | 2 | T2 | 83 | ||
| (CODE- FCBC) FIELD CRAFT AND BATTLE CRAFT (19 PERIODS) | |||||||
| 7 | FCBC-I | INTRODUCTION TO FC & BC | 3 | T2 P1 | 104 | ||
| 8 | FCBC-II | INDICATION OF LANDMARKS & TARGET | 2 | 2 | 1 | T2 P3 | 122 |
| 9 | FCBC-III | OBSERVATION, CAMOUFLAGE AND CONCEALMENT | 3 | T2 P1 | 132 | ||
| 10 | FCBC-IV | KNOTS, LASHINGS AND STRETCHERS | 1 | 1 | T1 P1 | 143 | |
| 11 | FCBC-V | FIELD SIGNALS | 2 | T1 P1 | 152 | ||
| 12 | FCBC-VI | FIRE AND MOVE CAPSULE | 3 | T2 P1 | 162 | ||
| 13 | FCBC-VII | SECTION FORMATIONS | 1 | P1 | 176 | ||
| (CODE- MC) MILITARY COMMUNICATION (6 PERIODS) | |||||||
| 14 | MC-I | TYPES OF COMMUNICATION: (LINE & RADIO COMMUNICATION) | 1 | T1 | 186 | ||
| 15 | MC-II | BASICS OF RT PROCEDURE & PHONETIC ALPHABETS | 2 | 2 | T2 P2 | 199 | |
| 16 | MC-III | WIRELESS COMMUNICATION & LATEST TRENDS IN COMMUNICATION | 1 | T1 | 211 | ||
| (CODE- MR) MAP READING (38 PERIODS) | |||||||
| 17 | MR-I | INTRO TO MAPS, CONVENTIONAL SIGNS, SCALE AND GRID SYSTEMS | 1 | T1 | 222 | ||
| 18 | MR-II | TOPOGRAPHICAL FORMS AND TERMS | 1 | 2 | T2 P1 | 237 | |
| 19 | MR-III | CARDINAL POINTS AND TYPES OF NORTH | 1 | T1 | 248 | ||
| 20 | MR-IV | TYPES OF MAGNETIC COMPASS & ITS USES | 2 | T1 P1 | 261 | ||
| 21 | MR-V | SERVICE PROTRACTOR AND IT’S USES | 1 | P1 | 272 | ||
| 22 | MR-VI | SETTING OF MAP, FINDING NORTH AND FINDING OWN POSITION | 2 | 2 | 2 | T2 P4 | 281 |
| 23 | MR-VII | RESECTION METHOD WITH COMPASS | 2 | 2 | T1 P3 | 292 | |
| 24 | MR-VIII | MAP TO GROUND AND GROUND TO MAP | 2 | 2 | T2 P2 | 301 | |
| 25 | MR-IX | NAVIGATION BY COMPASS | 1 | 1 | 1 | T1 P2 | 310 |
| 26 | MR-X | PRACTICE OF MAP READING | 1 | 1 | 2 | P4 | 319 |
| 27 | MR-XI | GLOBAL POSITIONING SYSTEM | 1 | 2 | 1 | T3 P1 | 322 |
| 28 | MR-XII | GOOGLE MAPS AND OTHER APPLICATIONS | 1 | 1 | 2 | T2 P2 | 325 |
| 29 | MR-XIII | INTRODUCTION TO SATELLITE IMAGERY | 1 | T1 | 346 | ||
| (CODE- MWE) MILITARY WEAPONS AND EQUIPMENT (9 PERIODS) | |||||||
| 30 | MWE-I | ORGANISATION OF AN INFANTRY BATTALION AND ITS WEAPONS | 2 | 1 | T1 P1 | 356 | |
| 31 | MWE-II | MILITARY WEAPON & EQUIPMENTS | 1 | 3 | T4 | 371 | |
| 32 | MWE-III | MODERN TRENDS IN WEAPON SYSTEMS AND AMMUNITION | 2 | T2 | 393 | ||
| TOTAL PERIODS | 24 | 29 | 28 | T48 P33 | |||
.